About 11807 Front Beach Road # 1-808
Positioned on the highly desirable 8th floor, this residence boasts breathtaking, unobstructed views of the Gulf of Mexico.New Listing - Priced to Sell - Grand Panama Beach Resort | Tower I, Unit 808 A Gulf-Front Dream at Panama City Beach Welcome to Unit 808 at Grand Panama Tower I, a truly rare offering just steps from the shimmering shoreline. This immaculate, fully furnished 2-bedroom, 2-bath plus bunk nook condo delivers a perfect blend of elegance, comfort, and the ultimate in resort-style living. Whether you're looking for a serene retreat or a savvy investment, this property stands out as one of the finest in Panama City Beach.
Features of 11807 Front Beach Road # 1-808
| MLS® # | 982462 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 11807 Front Beach Road # 1-808 |
|---|---|
| Area | Bay County |
| Subdivision | GRAND PANAMA BEACH RESORTS |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Amenities | Beach, Community Room, Game Room, Pavillion/Gazebo, Pool, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Is Waterfront | Yes |
| Waterfront | Gulf, Shore - Beach |
| Has Pool | Yes |
| Pool | Pool - Heated, Pool - In-Ground, Community |
Interior
| Interior Features | Floor Tile, Floor Vinyl, Hallway Bunk Beds |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Balcony, Columns, Pavillion/Gazebo, Pool - Heated, Pool - In-Ground |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 839.88 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty SRB |
|---|
