About 5801 Thomas Drive 1003
Experience beachfront living at its best in this beautifully updated, fully furnished 3-bedroom, 2-bath condo in Panama City Beach. Perched on the 10th floor, this coastal retreat offers tile flooring throughout, a modern kitchen with quartz countertops and soft-close cabinetry, and a spacious living area that opens to a private balcony with stunning panoramic Gulf views. The master suite also features balcony access and an upgraded en-suite with a tiled walk-in shower. Move-in ready and tastefully decorated with quality coastal furnishings, this unit combines comfort and style. Community amenities include two beachfront pools, a hot tub, fitness center, game room, picnic areas, and direct access to the sugar-white sands--allwithin a gated complex with 24-hour security. Ideally located near St. Andrews State Park, top dining spots, and local attractions. Don't miss your opportunity to own a piece of paradise on the Emerald Coast. Rental projections $54,202.50 - $59,582.73 the first year!!
Features of 5801 Thomas Drive 1003
| MLS® # | 982981 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 5801 Thomas Drive 1003 |
|---|---|
| Area | Bay County |
| Subdivision | REGENCY TOWERS |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32408 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Community Room, Deed Access, Elevators, Exercise Room, Gated Community, Picnic Area, Pool, Short Term Rental - Allowed, TV Cable, Waterfront |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Floor Tile, Furnished - All, Owner's Closet, Washer/Dryer Hookup |
|---|---|
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Balcony |
School Information
| Elementary | Patronis |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2993.97 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Innerscope Realty LLC |
|---|
