About 15817 Front Beach 906
Welcome to Beachfront living at it's Best . Master Bedroom on the Gulf with views from wall to wall sliding doors .Calypso Tower 1 Unit 906 is the perfect placement in the Building and the 9th Floor has amazing views .Gulf views also from the living room ,dining room and kitchen .If that's not enough head out to the Balcony ( West Sunsets are priceless). Kitchen has new Stainless Stove and Refrigerator, ( Just delivered October29th,2024 ,newer dish washer ,Microwave . Granite counter tops ,White Cabinets .This unit has a wet bar with Granite Counters. Guest Bedroom has a King size bed .Bonus Bunk room that makes this unit sleep like a 3 Bedroom has double size bunkbeds. All Bedrooms have TV'S . Laminate Wood in the 3 bedrooms and Tile in Living Room ,Dining Room ,Kitchen and Baths foreasy clean. Everything is fresh with new Comforters ,Shower Curtains some light fixtures ,pictures etc. Calypso has 2 Huge Pools with Beverage Oasis on site (Tiki Bar). Hot Tub...YES. Exercise Room---YES. Walk to Pier Park for shopping and Restaurants. Never have to get in your car if you don't want to from Calypso Beach Resort.
Features of 15817 Front Beach 906
| MLS® # | 983918 |
|---|---|
| Price | $699,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,223 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 15817 Front Beach 906 |
|---|---|
| Area | Bay County |
| Subdivision | CALYPSO RESORT & TOWERS |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Dumpster, Elevators, Exercise Room, Fishing, Picnic Area, Pool, Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Parking | Garage Detached |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Floor Laminate, Floor Tile, Furnished - All, Owner's Closet, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/IceMk, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3247.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway HomeServices |
|---|
