About 2602 Mystic Lane Po34
Welcome to coastal living at its finest! This stunning 2 bedroom, 2 bath condo is perfectly situated right off the water in a gated community in the heart of Upper Grand Lagoon. Featuring two private balconies with peaceful water views and a beautiful pool. This home is ideal for relaxing after a day on the beach or entertaining guests. Inside, you'll find a beautifully updated kitchen complete with sleek granite countertops and a high-end Viking gas stove perfect for cooking up your favorite meals. Both bedrooms are spacious, and the bathrooms are tastefully finished to provide comfort and style. Outside, enjoy access to a private dock with boat slips ideal for boaters and water lovers. You're just down the road from the beach, two grocery stores and a variety of popular restaurants.Whether you're looking for a weekend getaway, or a full-time residence, this condo offers the best of Panama City Beach living. Don't miss your chance to own a piece of paradise!
Features of 2602 Mystic Lane Po34
| MLS® # | 985280 |
|---|---|
| Price | $409,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,322 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 2602 Mystic Lane Po34 |
|---|---|
| Area | Bay County |
| Subdivision | Waterhaven |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32408 |
Amenities
| Utilities | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Bay, Harbor |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Floor Hardwood, Floor Tile, Lighting Recessed, Pantry, Split Bedroom, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stove/Oven Gas, Wine Refrigerator |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Columns, Deck Covered, Porch |
|---|
School Information
| Elementary | Patronis |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2325.92 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | EXP Realty LLC |
|---|
