About 22801 Ann Miller Road
This beautifully designed 4-bedroom, 3-bath home offers thoughtfully planned living space. The open-concept layout showcases a spacious kitchen with granite countertops, stainless steel appliances and a large center island. The main level features two bedrooms, including a luxurious primary suite with a spa-inspired bath boasting double vanities, a walk-in tile shower, and a generous walk-in closet. Upstairs, you'll find two additional bedrooms, a full bath, and a loft--perfect as a media space.On the west end of Panama City Beach, The Preserve at Lake Powell is convenient to the best of the Emerald Coast. Enjoy quick access to Lake Powell, Camp Helen State Park, & multiple public beach accesses for days on the Gulf. Just minutes east of 30Avenue & west of Pier Park.
Features of 22801 Ann Miller Road
| MLS® # | 985290 |
|---|---|
| Price | $714,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,498 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Beach House |
| Status | Active |
Community Information
| Address | 22801 Ann Miller Road |
|---|---|
| Area | Bay County |
| Subdivision | THE PRESERVE AT LAKE POWELL |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32413 |
Amenities
| Amenities | Short Term Rental - Allowed |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Vaulted, Floor Hardwood, Floor Tile, Floor WW Carpet New, Furnished - None, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
|---|---|
| Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Range Hood, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Roof Dimensional Shg, Siding CmntFbrHrdBrd |
|---|---|
| Exterior Features | Fenced Back Yard, Fenced Privacy, Patio Covered, Patio Open, Porch, Shower |
| Lot Description | Corner, Level, Within 1/2 Mile to Water |
| Windows | Double Pane Windows |
| Roof | Roof Dimensional Shg |
| Construction | Frame |
School Information
| Elementary | West Bay |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 267.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | EXP Realty LLC |
|---|
