About 272 Calusa Boulevard
This home is airy and open with a welcoming quality that is not easy to find. The kitchen beckons with beautiful cabinetry, granite counters, electric appliances and a farm sink. Natural light transforms this home into warm and welcoming place. The first floor master has a slider that opens onto the patio and lake. Plantation shutters adorn the stairs onto the second floor where another bedroom and a playroom (for golf practice) await.
Features of 272 Calusa Boulevard
| MLS® # | 985839 |
|---|---|
| Price | $586,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,858 |
| Acres | 0.08 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 272 Calusa Boulevard |
|---|---|
| Area | Destin |
| Subdivision | CALUSA BAY S/D |
| City | Destin |
| County | Okaloosa |
| State | FL |
| Zip Code | 32541 |
Amenities
| Amenities | Gated Community, Pool |
|---|---|
| Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Pull Down Stairs |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Roof Tile/Slate, Stucco |
|---|---|
| Exterior Features | Fenced Back Yard |
| Windows | Double Pane Windows |
| Roof | Roof Tile/Slate |
School Information
| Elementary | Destin |
|---|---|
| Middle | Destin |
| High | Destin |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 229.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Cerenity By The Sea Realty Inc |
|---|
