About 4270 Calinda Lane 316
Prime investment with the price already discounted by $15,000 so any new owner can update to their heart's content. It has a 10-yr history of providing steady corporate rental income based on the management company's business model providing fully furnished housing to EOD students, defense contractors, travelling nurses, etc. It most recently supplied gross rents 2024 averaging $25,878 for years 2021 through 2024. Perfect for an absentee owner! Alternately, it would make a perfect 1st home or retirement home, again priced for the new owner to update as desired. This is a prime ground floor unit with two handicap parking spaces conveniently located at its front door. In addition, its screened porch has direct access to the pool, clubhouse gym and dog walk area.
Features of 4270 Calinda Lane 316
| MLS® # | 986578 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 966 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 4270 Calinda Lane 316 |
|---|---|
| Area | Niceville |
| Subdivision | FLORIDA CLUB |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Amenities | BBQ Pit/Grill, Community Room, Dumpster, Exercise Room, Picnic Area, Pool, Short Term Rental - Not Allowed, Whirlpool |
|---|---|
| Utilities | Electric, Public Sewer, Public Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Floor Tile, Floor WW Carpet New, Washer/Dryer Hookup, Woodwork Painted |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Refrigerator, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Roof Composite Shngl, Slab, Stucco |
|---|---|
| Exterior Features | Porch Screened |
| Roof | Roof Composite Shngl |
| Foundation | Slab |
School Information
| Elementary | Bluewater |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 485.94 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
