About 11347 Front Beach Road 104
🌴 Gulf-Front Condo at Edgewater Beach & Golf Resort 🌴 Discover coastal living at its best in this 1-bedroom, 2-bathroom gulf-front condo with 1,013 sq. ft. at Edgewater Beach & Golf Resort - Panama City Beach's only full-service resort. Step out onto your private balcony and take in breathtaking views of the sugar-white sand and emerald waters of the Gulf of Mexico. Inside, you'll find a spacious open layout designed for comfort, with a well-appointed kitchen, dining area, and living space perfect for entertaining or relaxing after a day in the sun. The GULF FRONT primary suite offers a peaceful retreat, and with two full bathrooms, convenience is never an issue. At Edgewater, every day feels like vacation with unmatched resort-style amenities. Dining on-site and near shopping!
Features of 11347 Front Beach Road 104
| MLS® # | 987616 |
|---|---|
| Price | $500,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,013 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 11347 Front Beach Road 104 |
|---|---|
| Area | Bay County |
| Subdivision | EDGEWATER TOWER 3 |
| City | Panama City Beach |
| County | Bay |
| State | FL |
| Zip Code | 32407 |
Amenities
| Utilities | Public Sewer, Public Water, TV Cable |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Gulf/Pass |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Stove/Oven Electric |
|---|---|
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Foundation On Piling, Roof Flat, Stucco |
|---|---|
| Exterior Features | Balcony |
| Roof | Foundation On Piling, Roof Flat |
| Foundation | Foundation On Piling |
School Information
| Elementary | Hutchinson Beach |
|---|---|
| Middle | Surfside |
| High | Arnold |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3900.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Gulf Life Real Estate Inc |
|---|
