About 1208 Oakmont Drive
This incredible 3- bedroom townhome with a loft is located in the heart of Bluewater Bay just steps away from the members only swimming pool and pickle ball courts.The grounds are professionally maintained and included with the Hoa dues. Views abound from the bottom floor master Bedroom to the main living room with fireplace and Florida room up to the second-floor bonus room and two additional bedrooms. The spacious kitchen has been upgraded with designer cabinets, stainless appliances, granite counters. Bluewater Bay Has a lot to offer with a full-service marina and restaurant/bar with nightly entertainment, high and dry boat storage, boat ramp, 3 membership swimming pools, tennis, pickle ball, golf course, walking trails. NEW Roof 202415 minutes away from Destin beaches,
Features of 1208 Oakmont Drive
| MLS® # | 988195 |
|---|---|
| Price | $412,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,257 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Attached Single Unit |
| Style | Townhome |
| Status | Active |
Community Information
| Address | 1208 Oakmont Drive |
|---|---|
| Area | Niceville |
| Subdivision | GLENEAGLES GREEN BLUEWATER BAY 2 |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Amenities | Boat Launch, Fishing, Golf, Marina, Pets Allowed, Pickle Ball, Playground, Pool, Separate Storage, Tennis, TV Cable |
|---|---|
| Utilities | Electric, Public Sewer, Public Water, TV Cable |
| Parking Spaces | 2 |
| Parking | Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Cathedral, Fireplace, Floor Laminate, Floor Tile, Floor WW Carpet, Lighting Recessed, Washer/Dryer Hookup |
|---|---|
| Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | Yes |
| Fireplaces | Fireplace |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Roof Dimensional Shg, Slab, Stucco, Trim Wood |
|---|---|
| Exterior Features | Patio Open |
| Lot Description | Covenants, Interior, Level, Restrictions |
| Roof | Roof Dimensional Shg |
| Foundation | Slab |
School Information
| Elementary | Bluewater |
|---|---|
| Middle | Ruckel |
| High | Niceville |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 330.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Silverleaf Realty Group |
|---|
