About 315 Florida Street
Charming All-Brick Ranch with Pool, Workshop & RV Parking in the Heart of Niceville!Welcome home to this spacious and well-maintained 3-bedroom, 2-bath brick ranch built in 1984, offering incredible value and versatility in one of Niceville's most convenient locations. Step inside to find two large living areas and two dining spaces, giving you endless options for entertaining or relaxing with family.The kitchen and living spaces flow easily toward the private backyard oasis, where a sparkling in-ground pool awaits--perfect for cooling off on summer days or hosting weekend gatherings. Just beyond the pool, you'll find a workshop with power and plumbing, ideal for hobbyists, a future pool house, or additional storage.The oversized parking is truly exceptional for this area-->featuring two covered carports plus extended open parking with ample room for an RV, boat, or multiple vehicles. Located within Niceville city limits and minutes to Eglin Air Force Base, this home combines convenience with a rare sense of privacy and flexibility. Enjoy no HOA restrictions, plenty of outdoor space, and peace of mind with updated roof (2021) , HVAC (2025), and water heater (2025) already taken care of. This home has it alllocation, space, and lifestyleready for you to move in and make it your own! Call for an appointment today!
Features of 315 Florida Street
| MLS® # | 988236 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,352 |
| Acres | 0.29 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 315 Florida Street |
|---|---|
| Area | Niceville |
| Subdivision | Niceville |
| City | Niceville |
| County | Okaloosa |
| State | FL |
| Zip Code | 32578 |
Amenities
| Utilities | Electric, Public Sewer, Public Water |
|---|---|
| Parking | Boat, Carport, Carport Attached, Carport Detached, Covered, Golf Cart Open, RV |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool - In-Ground, Pool - Vinyl Liner, Private |
Interior
| Interior Features | Breakfast Bar, Built-In Bookcases, Fireplace, Fireplace 2+, Floor Tile, Floor Vinyl, Kitchen Island, Shelving, Skylight(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Stove/Oven Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | Yes |
| Fireplaces | Fireplace, Fireplace 2+ |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick, Roof Dimensional Shg, Siding Wood, Trim Wood |
|---|---|
| Exterior Features | Fenced Back Yard, Fenced Privacy, Patio Open, Pool - In-Ground, Pool - Vinyl Liner, Sprinkler System, Workshop |
| Lot Description | Interior |
| Roof | Roof Dimensional Shg |
School Information
| Elementary | Edge |
|---|---|
| Middle | Lewis |
| High | Niceville |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
